KonoZ Lemons – Zesty, Juicy, and Naturally Refreshing
Lemon 🍋
KonoZ exports top-grade Egyptian lemons, prized for their bright color, intense aroma, and high juice content. Grown in Egypt’s rich soil and sunny climate, our lemons are picked at peak ripeness to ensure freshness, flavor, and long shelf life for global distribution.
Egyptian lemons are known for their vibrant yellow color, rich citrus aroma, and bold tangy taste—an essential ingredient in kitchens around the world. At KonoZ, we specialize in exporting premium-quality lemons, cultivated in ideal growing conditions that bring out their natural sharpness and juiciness.
Lemon
| Product Name | Euoreka Lemon (Limoneira) |
| Season | 1st Sept – End Dec 1st Dec – Mid Feb |
| Varieties | Adalia, Verna, lime |
| Shipping | Sea Shipment. |
Packing Information for Lemons:
| Feature | Open Top |
|---|---|
| Number of pallets per container | 20 pallets |
| Number of cartons per pallet | 80 cartons |
| Total number of cartons per container | 1600 cartons |
| Approximate net weight per carton | 15 kg |
| Approximate total net weight per container | 24,000 tons |
Lemon (Eureka Lemon) Availability and Calibration:
| Month | AUG | SEP | OCT | NOV | DEC | JAN | FEB |
|---|---|---|---|---|---|---|---|
| Availability | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| Calibration | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| EU Count | 2 | 3 | 4 | 5 | 5 | 6 |
| Fruit Count | 75 | 88-100 | 110 | 125 | 144 | 180 |



